Key Stage 4
Progress 8 score: -0.53
Attainment 8 score: 41.23
% of pupils achieving 5+ in English and Maths- please add the following detail (these are percentages):
% English (9-4) | 72.78 |
% English (9-5) | 52.07 |
% Maths (9-4) | 58.58 |
% Maths (9-5) | 36.69 |
% English and Maths (9-4) | 54.44 |
% English and Maths (9-5) | 31.95 |
Key Stage 5 Outcomes
Headlines:
- The average grade in BTEC Level 3 courses is a Distinction, above the National average.
- 53% of all grades achieved are a Distinction or a Distinction*.
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Number of students taking BTECs | 55 | 48 | 67 | 60 |
L3 BTEC APS | 25.97 | 30.79 | 35.03 | 34.89 |
L3 BTEC Average Grade | Merit + | Merit + | Distinction | Distinction |
Number of students taking A levels | 28 | 21 | 16 | 0 |
% A Level – A*- A | 14.40% | 18.42% | 42.40% | 0 |
APS per A level entry | 28.48 | 31.84 | 35.63 | 0 |
APS as grade | C | C+ | B- | N/A |
% 3+ A levels at A* - E | 46.43% | 19.05% | 24.24% | N/A |
Ofsted Performance Tables for KS5
KS5 Destinations
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
% students progressing to University | 78% | 81% | 81% | 87% |
% students progressing to a Trust Partner University | 22% | 13% | 16% | 13% |
students progressing to a Degree Apprenticeship | - | - | 6 | 10% |
The number of students choosing to attend university remains very high, and higher than the National Average. The range of universities and courses provide evidence that we enhance and supply appropriate, personalised and effective support to our students regardless of their choices.