First Name | Surname | Role |
Senior Leadership Team | ||
---|---|---|
Caroline | Toye | Headteacher |
Ben | Morgan | Associate Headteacher - Staffing, Data & Compliance, Operations + KS5 |
Steven | Boot | Deputy Headteacher - Curriculum, Teaching & Learning + Enrichment |
Olivia | Saunders | Deputy Headteacher – Inclusion, Senior DSL + Character Development |
Lee | Davey | AHT - KS3 Lead, SEND + DDSL |
Michael | Toye | AHT – KS4 Lead, Cover/Duties + DDSL |
Emer | Houston | AHT - Teacher Development + Lead Art Teacher |
Heads of Year | ||
John | O'Brien | Head of Years 12 & 13 |
Chris | Nott | Head of Year 11/Lead Teacher of MFL |
Jonathan | Davite | Head of Year 10 |
Delia | Senior | Head of Year 9 |
Loretta | Penney | Head of Year 8 |
Tahsin | Mojumader | Head of Year 7 |
English | ||
Laura | Cariss | Head of Faculty - English/Whole School Literacy Lead |
Judi | Ellard | Second in charge of English |
William | Pritchard | Lead Teacher for English |
Peter | Gregory | Teacher of English |
Kristina | Mihaylova | Teacher of English |
Sinead | Kheejoo | Teacher of English |
Donald | Macnaughton | Teacher of English/Literacy Intervention and EAL Lead |
Maths | ||
Gbenga | Efunkomaya | Head of Faculty – Maths |
Fidelis | Mbuyongha | Teacher of Maths |
Chinwenwa | John | Teacher of Maths |
Olayinka | Fadeyi | Teacher of Maths |
Delphine | Erickson | Teacher of Maths |
Zaffar | Shaida | Teacher of Maths |
Science | ||
Akosua | Busia | Interim Head of Faculty - Science |
Barakat | Afolayan | Second in Charge of Science |
Tahsin | Mojumader | Teacher of Science/Head of Year 7 |
Fatma | Enver | Teacher of Science |
Cheryl | White | Teacher of Science |
Humanities | ||
Samantha | Gull | Head of Faculty – Humanities |
Roberta | Geisler | Head of Department – Social Sciences |
Trevor | Smart | Head of Department – History |
Delia | Senior | Teacher of Humanities/Head of Year 9 |
David | Hammond | Head of Department – Geography |
Jonathan | Davite | Teacher of Geography/Head of Year 10 |
Laura | Myles |
Teacher of Humanities |
Osata | Egharevba | PGCE Student – RE |
Modern Foreign Languages (MFL) | ||
Michael | Toye | AHT – Strategic Leadership of KS4 & MFL/DDSL (KS4) |
Christopher | Nott | Lead Teacher of MFL/Head of Year 11 |
Joanna | Trabaud | Teacher of Spanish & French |
Kirk | Daley | Teacher of Spanish (PT 0.6) |
Business, Economics & Computing (BEC) | ||
Sharmila | Bathmanathan | Head of Faculty – BEC |
Wakib | Ullah | Teacher of Business Studies |
Creative Arts & Technology (CAT) | ||
Conor | Kiely | Head of Faculty – CAT |
Crystal | Holloway | Lead Teacher of Art |
Emer | Houston | AHT – Strategic Leadership of Teacher Development/BTEC QN |
Natalee | Brown | Teacher of Food + Nutrition |
John | O’Brien | Teacher of Construction/Head of Years 12 + 13 |
Desmond | Davies | Teacher of Engineering + Construction |
Richard | Holt | Teacher of Design + Technology |
Sophie | Mirembe | Teacher of Design & Technology |
Nathan | Fisher-Mantej | PGCE Student - Art |
Performing Arts (PA) | ||
Jasmin | Skeete | Head of Faculty – Performing Arts |
Aaron | Mathers |
Teacher of Music |
Thomas | Grey | |
Physical Education (PE) | ||
Florin | Maldarasanu | Teacher of PE |
Loretta | Penney | Teacher of PE/Head of Year 8 |
Inclusion | ||
Clara | Waygood | SENDCO |
Anitha | Nesbitt | Student Services Manager (+ Safeguarding Officer KS5) |
Angela | Kelly | Attendance Officer |
D’arcy | Mannion | Student + Family Support Worker |
Fuad | Ibrahim | Social + Academic Mentor |
Dipika | Mistry | Social + Academic Mentor |
Koye | John-Charles | Social + Academic Mentor |
Nikita | Kruijer | Academic Mentor for KS4 + 5 |
Jake | Hawkey | Literacy Intervention Assistant |
Yamina | Akalugwa | Learning Support Assistant |
Jeesha | Venugopal | Learning Support Assistant |
Ximei | Liu | Learning Support Assistant |
Bernice | Mensah | Learning Support Assistant |
Admin | ||
Jo | Ripton | Head of School Administration |
Reema | Begum | Inclusion Administrator/PA to Headteacher |
Oluwatosin | George | Receptionist / Inclusion Administration |
Maheema | Moriyyom | Receptionist / Curriculum Administration |
Sophie | Roubians | Reprographics and Admin Assistant |
Shelley | Pabla | Partnerships & Enrichment Coordinator |
Claudette | Green | Sixth Form and Careers Administrator |
Curriculum Support | ||
Eve | Gooden | Librarian / LRC Manager |
Debo | Adegoke | CAT Technician |
John | Hale | CAT Technician |
Terry | Shelby | Science Technician |
Shane | Marshall | Cover Supervisor |
Data & Exams | ||
Daniella | Leger - Tapper | Data Analyst |
Mumtahina | Jannoo | Exams Officer |
Finance | ||
Linda | Farr | Finance Manager |
Katy | Orpwood | Finance Assistant |
HR | ||
Shona | Green | Senior HR Advisor |
Candice | Knell | HR Administrator |
IT Network | ||
Paul | Banbury | IT Technician |
Premises | ||
Kurt | Ringmo | Operations Manager (UST) |
Arek | Wojcik | Premises Manager |
Saturday | Oghwie | Premises Assistant |